Third Year Club Champion:
The Football Club Points Standings (updated Tue 1/4/00):
|
|
|
|
|
|
1st | Millennium J-Bird | 374 Points | (29) | 1 | 2 Wks #1, 2 MVPs |
2nd | Crack Wagon | 363 Points | (28) | 1 | 3 Weeks at #1 |
3rd | Cuda | 353 Points | (25) | 1 | 8 Wks #1, 2 MVPs |
4th | Mr. T | 339 Points | (20) | 4 | 1 MVP Award |
5th | C Master V | 338 Points | (25) | 5 | 1 MVP Award |
6th | Farley Freak | 337 Points | (12) | 4 | Peak Position #4 |
7th | Anna Kournikova | 334 Points | (21) | 2 | 1 MVP Award |
8th | Banannabelle | 330 Points | (29) | 8 | Peak Position #8 |
9th | Big Deal | 323 Points | (19) | 2 | 1 MVP Award |
10th | Tommy Boy | 318 Points | (31) | 6 | Peak Position #6 |
11th | Papa Bear | 315 Points | (12) | 9 | Peak Position #9 |
Mopar | 315 Points | (25) | 1 | 3 Wks #1, 2 MVPs | |
13th | Crazy Willy | 314 Points | (12) | 8 | 1 MVP Award |
14th | Salsa Tiger | 311 Points | (12) | 3 | 2 MVP Awards |
15th | Notorious | 309 Points | (20) | 6 | Peak Position #6 |
16th | Rusty | 306 Points | (12) | 2 | Peak Position #2 |
17th | Noel Gallagher | 304 Points | (26) | 10 | Peak Position #10 |
18th | Wiffers | 299 Points | (12) | 6 | 1 MVP Award |
Drummer Boy | 299 Points | (26) | 19 | ||
20th | Brad Pitt | 296 Points | (24) | 15 | |
21st | Hoosier Daddy | 295 Points | (20) | 20 | |
Darth Sidious | 295 Points | (37) | 19 | 1 MVP Award | |
23rd | Matinee Pioneer | 291 Points | (23) | 7 | 1 MVP Award |
24th | Mrs. 49er | 288 Points | (12) | 18 | |
25th | MJD Hogg | 286 Points | (12) | 19 | |
26th | Little Turf | 285 Points | (12) | 11 | |
27th | Surface: The World Is Not Enough | 271 Points | (13) | 26 | 1 MVP Award |
28th | Darth Maul | 258 Points | (20) | 25 | |
29th | Shlipe | 252 Points | (12) | 28 | |
30th | Big Daddy | 242 Points | (12) | 30 | |
Geo Storm | 242 Points | (20) | 14 | ||
32nd | Jennifer Love Hewitt | 239 Points | (24) | 6 | 1 MVP Award |
33rd | Guga the Eunuch | 235 Points | (12) | 13 | |
34th | Chris Gaines | 234 Points | (20) | 34 | |
35th | Rhapsody Ralph | 149 Points | Retired Wk 11 | 14 | |
36th | Ray Finkle | 146 Points | Retired Wk 8 | 4 | Peak Position #4 |
37th | Road Runner | 132 Points | Retired Wk 11 | 21 | |
38th | Dr. Know | 118 Points | Retired Wk 9 | 19 | |
39th | Allbluesman | 115 Points | Retired Wk 9 | 16 | |
40th | Bread and Butter | 100 Points | Retired Wk 9 | 16 | |
41st | Da' Mojo | 92 Points | Retired Wk 7 | 13 | |
42nd | Hunkmeister | 83 Points | Retired Wk 7 | 22 | |
43rd | Big Wiggle | 81 Points | Retired Wk 7 | 25 | |
44th | Cat Man | 74 Points | Retired Wk 7 | 37 | |
Spike Z | 74 Points | Retired Wk 7 | 42 | ||
The Iron Rhino | 74 Points | Retired Wk 7 | 44 | ||
Lone Wolf | 74 Points | Retired Wk 7 | 29 | ||
48th | The Mystery Person | 73 Points | 48 |
1999 MVP Awards by Week:
Week 1- Mopar 28 Points
Week 2- Mopar, Cuda & Salsa Tiger 30 Points
Week 3- Schloppy Joe 25 Points
Week 4- Jennifer Love Hewitt 35 Points
Week 5- C Master V 27 Points
Week 6- Anna Kournikova 25 Points
Week 7- Salsa Tiger 29 Points
Week 8- Matinee Pioneer 26 Points
Week 9- Millennium J-Bird 28 Points
Week 10- Cuda 22 Points
Week 11- Big Deal 31 Points
Week 12- Crazy Willy 32 Points
Week 13- Wiffers 34 Points
Week 14- Surface: The World Is Not Enough 25 Points
Week 15- Millennium J-Bird 35 Points
Week 16- Mr. T 29 Points
Week 17- Darth Sidious 37 Points
Memories of the 1999 Season for the Top 25 players:
1999 Champion Millennium J-Bird battled back from being 43 Points out of First Place in Week 6 and in 34th Place in Week 4 to win the title with 2 Weeks at #1 and 2 MVP Awards. A valiant effort was put forth by Crack Wagon as he logged 3 Weeks at #1: Weeks 4, 5, and 15, but in the end he finished a strong second and was the most consistent player this year. His finest moment came when his team Crazy Freak Wagon won the Pro Bowl Tournament. Cuda virtually owned The Football Club for half of the year, logging a mind-boggling 8 Weeks at #1, Weeks 7-14, and taking home a solid 2 MVP Awards, but his best result was winning the Super Bowl Tournament by posting 5 consecutive victories. Mr. T came out of nowhere to finish in 4th Place for the season. A strong statement was made by C Master V by finishing in 5th Place, just 36 Points out of First.
Farley Freak started off the season as IVC's Boy, after he switched his name he took off and ended in 6th Place. Anna Kournikova proved herself by finishing strong for a second consecutive year. She erased any doubts as she peaked at #2 and also won an MVP Award. The ever sweet Banannabelle stormed into a Top 10 finish at #8, but her proudest moment came when the man she loves became the 1999 Champion. Love Connection member Big Deal was stunned by the downfall of the Jets, but he salvaged his season with an MVP Award, a Top 10 finish, and a #2 peak. Boyzone member Tommy Boy rounded out the Top 10 this year with a strong final week scoring 31 Points.
Papa Bear just missed the Top 10 by 3 Points, but he did achieve a peak of #9. Miami Pound Machine member Mopar logged 3 Weeks at #1: Weeks 1, 2, and 6. He also won the first two MVP Awards this year. Crazy Willy racked up some big stats: an MVP award, a peak of #8, and a Pro Bowl Championship when his team Crazy Freak Wagon won the title. Salsa Tiger had a memorable year with 2 MVP Awards and a peak of #3. Dukes of Hazzard member Notorious was stunned when his team was upset by the Dixie Chicks, but he nailed an impressive peak position of #6 and picked fairly well all year.
A peak position of #2 gave Rusty some strong credentials as a solid player. Noel Gallagher may have finished in 17th Place, but he had a peak of #10 and only lost in the Wild Card round because of a tie. Dixie Chicks member Wiffers won an MVP Award this year. Boyzone member Drummer Boy played tough all year, several times he almost won an MVP Award. The handsome one Brad Pitt reached the Divisional Round, only losing by 1 Point.
Conference One Champion Hoosier Daddy had an unforgettable
run in the Super Bowl Tournament, pulling off five amazing victories to
reach the title game, despite being the 18th seed. People will be
talking about this one for years to come. Sith Empire member Darth
Sidious was stunned when his team didn't qualify for the Pro Bowl Tournament,
but he got some consolation by getting the highest score of the year 37
Points and winning an MVP Award. Matinee Pioneer logged an
MVP Award, a peak of #7, and a major upset in the Wild Card round over
the top seed in his conference. Dixie Chicks member Mrs. 49er
was happy to see her team avenge last year's defeat in the finals, and
then reach the finals once again. MJD Hogg played consistently
enough to round out the Top 25 this year.
1999 Pro Bowl Tournament:
Crazy Freak Wagon (1999 Pro Bowl II Champions)
|
|
|
|
(1)Dukes of Hazzard 74 | (1)Dukes of Hazzard 49 | ||
(2)The Love Connection 89 | (8)Team Niners 36 | ||
(3)Crazy Freak Wagon 81 | (1)Dukes of Hazzard 55 | ||
(4)Dixie Chicks 78 | (5)Raider Nation 64 | (4)Dixie Chicks 58 | |
(5)Raider Nation 77 | (4)Dixie Chicks 64 | ||
(6)Miami Pound Machine 70 | (4)Dixie Chicks 66 | ||
(7)Boyzone 70 | (3)Crazy Freak Wagon 78 | ||
(8)Team Niners 64 | (3)Crazy Freak Wagon 63 | ||
(9)Sith Empire 57 | (6)Miami Pound Machine 43 | (3)Crazy Freak Wagon 45 | |
(10)Celebrity Guild 52 | (7)Boyzone 45 | ||
(11)The Roommates 39 | (7)Boyzone 67 | ||
(12)Harley Chapter of Marin 18 | (2)The Love Connection 59 |
Team Information:
Dukes of Hazzard (Notorious, Hoosier Daddy, MJD Hogg)
defending champions from 1998
Dixie Chicks (Wiffers, Mrs. 49er, Anna Kournikova)
Miami Pound Machine (Cuda, Mopar, Salsa Tiger)
The Love Connection (Big Deal, Millennium J-Bird, Banannabella)
Sith Empire (C Master V, Darth Sidious, Darth Maul)
The Roommates (Matinee Pioneer, Surface: The World Is
Not Enough, Guga the Eunuch)
Celebrity Guild (Brad Pitt, Noel Gallagher, Jennifer
Love Hewitt)
Raider Nation (Mr. T, Little Turf, Rusty)
Boyzone (Tommy Boy, Drummer Boy, Shlipe)
Crazy Freak Wagon (Crazy Willy, Farley Freak, Crack Wagon)
Team Niners (Papa Bear, Geo Storm, Big Daddy)
Harley Chapter of Marin (Road Runner, Chris Gaines, Rhapsody
Ralph)
1999 Super Bowl Tournament:
Cuda (Super Bowl III Champion)
Week 7- 1 Pt. |
Week 8- 2 Pts. |
Week 9- 3 Pts. |
Week 10- 4 Pts. |
Week 5- 5 Pts. |
(20)Big Daddy 14 | ||||
(1)Crack Wagon 22 | (1)Crack Wagon 12 | |||
(9)Matinee Pioneer 17 | (9)Matinee Pioneer 26 | |||
(8)Mrs. 49er 16 | (9)Matinee Pioneer 14 | |||
(12)Guga the Eunuch 10 | (4)Farley Freak 21 | |||
(5)Salsa Tiger 29 | (5)Salsa Tiger 13 | |||
(16)Shlipe | (4)Farley Freak 22 | |||
(4)Farley Freak 17 | (18)Hoosier Daddy | |||
(18)Hoosier Daddy 19 | (4)Farley Freak | |||
(3)Ray Finkle 15 | (18)Hoosier Daddy 13 | |||
(11)MJD Hogg 16 | (6)Tommy Boy 4 | |||
(6)Tommy Boy 22 | (19)Surface 6 | |||
(10)Da Mojo 9 | (18)Hoosier Daddy 16 | |||
(7)Papa Bear 20 | (19)Surface 15 | |||
(19)Surface 24 | (7)Papa Bear 13 | |||
(2)Schloppy Joe 21 | (18)Hoosier Daddy 14 | |||
(21)Road Runner 15 | (2)Cuda 18 | |||
(1)Mopar 13 | (21)Road Runner 4 | |||
(9)Little Turf 22 | (9)Little Turf 10 | |||
(8)Big Deal 21 | (14)Millen. J-Bird 28 | |||
(13)Darth Sidious | (9)Little Turf 19 | |||
(5)Anna Kournikova 17 | (14)Millen. J-Bird 22 | |||
(14)Millen. J-Bird 24 | (13)Darth Sidious 20 | |||
(4)Rusty 14 | (11)Millen. J-Bird | |||
(17)Rhapsody Ralph 24 | (2)Cuda | |||
(3)C Master V 27 | (11)Brad Pitt 19 | |||
(11)Brad Pitt 19 | (3)C Master V 16 | |||
(6)Jennifer L. Hewitt 13 | (11)Brad Pitt 18 | |||
(10)Noel Gallagher 22 | (2)Cuda 19 | |||
(7)Notorious 10 | (10)Noel Gallagher 15 | |||
(18)Darth Maul 19 | (2)Cuda 15 | |||
(2)Cuda 20 |
The Football Club and all associated information is © Copyright 1999 Big Deal Productions