Double-Double (428.5 Points 5 Weeks at #1
Avg. 25.2 Points/week)
The Football Club Points Standings (updated Sun 1/1/06):
|
|
|
|
|
|
|
|
|
|
1st | Double-Double | 428.5 Points | (17) | 1 | 5 Weeks at #1 |
|
|
|
|
2nd | Mike Z | 426.5 Points | (23) | 1 | 3 Wks #1, 2 MVPs |
|
|
|
|
3rd | Dylan's Dad | 419.5 Points | (20) | 1 | 2 Weeks at #1 |
|
|
|
|
4th | Unknown Artist | 415 Points | (18) | 3 | 4 MVP Awards |
|
|
|
|
5th | The Tick | 413 Points | (22) | 1 | 1 Wk #1, 1 MVP |
|
|
|
|
6th | Hunchback | 407.5 Points | (25) | 1 | 1 Wk #1, 3 MVPs |
|
|
|
|
7th | Sgt. Preston of the Yukon | 395 Points | (17) | 4 | Peak Position #4 |
|
|
|
|
8th | Important Idler | 391 Points | (15) | 5 | 1 MVP Award |
|
|
|
|
9th | C Master V | 374.5 Points | (19) | 1 | 1 Wk #1, 2 MVPs |
|
|
|
|
10th | Cat Man | 359 Points | (17) | 10 | 1 MVP Award |
|
|
|
|
11th | Who's on First | 357.5 Points | (13) | 10 | 1 MVP Award |
|
|
|
|
12th | Noel Gallagher | 338 Points | (15) | 4 | Peak Position #4 |
|
|
|
|
13th | The Turtle | 334 Points | (25) | 11 | 1 MVP Award |
|
|
|
|
14th | Hoosier Daddy | 332.5 Points | (22) | 13 | 1 MVP Award |
|
|
|
|
15th | Prince Humperdinck | 329 Points | (0) | 5 | Peak Position #5 |
|
|
|
|
16th | Indian Outlaw | 316.5 Points | (11) | 5 | Peak Position #5 |
|
|
|
|
17th | Tinkerbell | 313 Points | (20) | 3 | 1 MVP Award |
|
|
|
|
King Creole | 313 Points | (15) | 6 |
|
|
|
|
||
19th | The Beav | 306.5 Points | (0) | 9 | 2 MVP Awards |
|
|
|
|
20th | Chili Cheese Fries | 305 Points | (20) | 20 |
|
|
|
|
|
Dread Pirate Robby | 305 Points | (0) | 6 |
|
|
|
|
||
22nd | Mr. Nanny | 304.5 Points | (0) | 1 | 4 Weeks at #1 |
|
|
|
|
23rd | The Bitter Redpill | 302.5 Points | (0) | 12 | 1 MVP Award |
|
|
|
|
24th | Panamanian Princess | 298 Points | (20) | 23 |
|
|
|
|
|
25th | Dominator | 275 Points | (18) | 6 | 1 MVP Award |
|
|
|
|
26th | Francine Lomax | 274 Points | (18) | 26 |
|
|
|
|
2005 MVP Award Winners by Week:
Week 1- Hunchback 30 Points
Week 2- C Master V 36 Points
Week 3- Tinkerbell 31 Points
Week 4- C Master V 31 Points
Week 5- Dominator 26 Points
Week 6- The Beav 34 Points
Week 7- Unknown Artist 30 Points
Week 8- Unknown Artist & Important Idler 34 Points
Week 9- Mike Z, The Tick, Hoosier Daddy & Cat Man
32 Points
Week 10- Unknown Artist 36 Points
Week 11- The Bitter Redpill 33 Points
Week 12- The Beav 38 Points
Week 13- Who's on First 40 Points (highest score
of the year)
Week 14- Mike Z 31 Points
Week 15- Unknown Artist 33 Points
Week 16- Hunchback 32 Points
Week 17- Hunchback & The Turtle 25 Points
2005 MVP Award Runner-Ups:
Week 1- Mr. Nanny 28 Points
Week 2- Mr. Nanny 25 Points
Week 3- Dylan's Dad 28 Points
Week 4- Double-Double 29 Points
Week 5- Important Idler 24 Points
Week 6- Hunchback 32 Points
Week 7- Hoosier Daddy 27 Points
Week 8- Cat Man 31 Points
Week 9- Important Idler 31 Points
Week 10- The Turtle 35 Points
Week 11- Double-Double 32 Points
Week 12- Double-Double & King Creole 35 Points
Week 13- Double-Double & Important Idler 38 Points
Week 14- Double-Double 30 Points
Week 15- Chili Cheese Fries 29 Points
Week 16- Double-Double 29 Points
Week 17- Mike Z 23 Points
2005 Player of the Month Awards:
September- Tinkerbell
For 1 MVP Award and 1st Place in both Head to Head (3-0) and
Pro Bowl (2-1).
October- Unknown Artist
For winning 2 MVP Awards (consecutive weeks)
November- Panamanian Princess
For a strong effort in the Super Bowl Tournament in not losing
her match.
(29-29 tie with No. 5 seed Mike Z in the First Round)
December- Hunchback
For winning 2 MVP Awards (consecutive weeks)
The Football Club and all associated information is © Copyright 2005 Idle Productions