Nighthawk (103.5 Points 3 Weeks at #1 Avg. 25.875
Points/week)
The Football Club Points Standings (updated Mon 2/2/09):
|
|
|
|
|
|
|
|
|
1st | Nighthawk | 103.5 Points | (29+1) | 1 | 3 Wks #1, 1 MVP |
|
|
|
2nd | Slick Chick | 101.5 Points | (28) | 1 | 1 Week at #1 |
|
|
|
3rd | Dark Knight | 98 Points | (28) | 2 | Peak Position #2 |
|
|
|
4th | Drummer Boy | 96 Points | (36+1) | 4 | 1 MVP Award |
|
|
|
Hoosier Daddy | 96 Points | (27) | 2 | Peak Position #2 |
|
|
|
|
6th | Fearless Tuna | 93 Points | (25+1) | 3 | Peak Position #3 |
|
|
|
7th | The Cat | 92 Points | (30+1) | 7 | 1 MVP Award |
|
|
|
8th | Double-Double | 91 Points | (19) | 3 | Peak Position #3 |
|
|
|
9th | The Rickster | 90 Points | (25+1) | 1 | 1 Wk #1, 1 MVP |
|
|
|
10th | Mandy | 74 Points | (20+1) | 7 |
|
|
|
|
11th | Kip | 69.5 Points | (29) | 9 |
|
|
|
|
12th | Shelby's Dad | 61 Points | (0) | 5 | Peak Position #5 |
|
|
|
2008 Playoffs MVP Award Winners by Week:
Wildcard- The Rickster 28 Points
Divisional- Nighthawk 35 Points
Conference- The Cat 31.5 Points
Super Bowl- Drummer Boy 36 Points
2008 Playoffs MVP Award Runner-Ups:
Wildcard- Dark Knight 23 Points
Divisional- Double-Double 32 Points
Conference- Dark Knight 28.5 Points
Super Bowl- The Cat 30 Points
2008 Playoffs First Place in the Standings:
Wildcard- The Rickster (5 Point lead)
Divisional- Nighthawk (7 1/2 Point lead)
Conference- Nighthawk & Slick Chick (1 1/2 Point lead)
Super Bowl- Nighthawk (2 Point margin of victory)
The Football Club and all associated information is © Copyright 2009 Tuna Classic Productions