Drummer Boy (104.5 Points 4 Weeks at #1 Avg. 26.125
Points/week)
The Football Club Points Standings (updated Sun 2/7/10):
|
|
|
|
|
|
|
|
|
1st | Drummer Boy | 104.5 Points | (10+1) | 1 | 4 Wks #1, 3 MVPs |
|
|
|
2nd | Fireman Ed | 101.5 Points | (33+1) | 2 | 1 MVP Award |
|
|
|
3rd | Rad Dad | 98 Points | (30+1) | 3 | 1 MVP Award |
|
|
|
4th | MJD Hogg | 93 Points | (16+1) | 2 | Peak Position #2 |
|
|
|
5th | Nighthawk | 92.5 Points | (31) | 5 | Peak Position #5 |
|
|
|
6th | Hoosier Daddy | 90 Points | (21+1) | 4 | Peak Position #4 |
|
|
|
7th | The Rickster | 89.5 Points | (21) | 3 | Peak Position #3 |
|
|
|
8th | Dark Knight | 81 Points | (23) | 7 |
|
|
|
|
9th | Double-Double | 74.5 Points | (12) | 6 |
|
|
|
|
10th | The Cat | 71 Points | (12) | 5 | Peak Position #5 |
|
|
|
11th | Bob Swerski | 64.5 Points | (9) | 4 | Peak Position #4 |
|
|
|
2009 Playoffs MVP Award Winners by Week:
Wildcard- Drummer Boy 29 Points
Divisional- Drummer Boy & Rad Dad 28 Points
Conference- Drummer Boy 34.5 Points
Super Bowl- Fireman Ed 33 Points
2009 Playoffs MVP Award Runner-Ups:
Wildcard- Fireman Ed 28 Points
Divisional- MJD Hogg 27 Points
Conference- Hoosier Daddy 27.5 Points
Super Bowl- Nighthawk 31 Points
2009 Playoffs First Place in the Standings:
Wildcard- Drummer Boy (1 Point lead)
Divisional- Drummer Boy (6 1/2 Point lead)
Conference- Drummer Boy (17 1/2 Point lead)
Super Bowl- Drummer Boy (3 Point margin of victory)
The Football Club and all associated information is © Copyright 2010 Tuna Classic Productions